<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FNSS Mountainbike Race series</title>
	<atom:link href="http://fnssmtb.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fnssmtb.com</link>
	<description>Racing in the South East Midlands</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Now the summer series is over :-( Where can I race now?</title>
		<link>http://fnssmtb.com/?p=209</link>
		<comments>http://fnssmtb.com/?p=209#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FNSS news]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=209</guid>
		<description><![CDATA[I recieved this message from a series competitor and fellow organiser: Hi Neil,   Any chance you could put a quick mention of this weekends series finale on the fnss website please?   &#8220;A quick reminder for riders already missing their weekly trip down the M1 for some mtb racing action that the last round&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Series Standings</title>
		<link>http://fnssmtb.com/?p=206</link>
		<comments>http://fnssmtb.com/?p=206#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FNSS news]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2010]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=206</guid>
		<description><![CDATA[Click here for all the details:    Youth Position Name Club / Sponsor Rider Number Points Races 1 2 3 4 5 7 8 9 10 11 12 1 Ben Morris Welland Valley CC 602 599 8 100 100 100 97 99   100 100 99     2 Jake Hubbard Welland Valley CC 605 595&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round 13 Results. Kilworth Springs Handicap</title>
		<link>http://fnssmtb.com/?p=186</link>
		<comments>http://fnssmtb.com/?p=186#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results 2010]]></category>
		<category><![CDATA[Kilworth Springs]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=186</guid>
		<description><![CDATA[What a brilliant end to the series. A good race, great food, excellent location and fine &#38; dry weather.  67 riders took to the start line this year for the staggered start set over 10 minutes. The wet ground made the going tough over the 5 1/2 laps. Unlike all the other races in the&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FNSS 2010 Series Qualifiers</title>
		<link>http://fnssmtb.com/?p=178</link>
		<comments>http://fnssmtb.com/?p=178#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FNSS news]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=178</guid>
		<description><![CDATA[Fantastic series once again. With Ian on holiday, I have worked the final standings out. He gave me a copy of the results program, but there must be a gremlin in it as it would not add the Greetham results to it, so I have done it manually BUT only for the qualifiers, sorry all the&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Round 12 Results. Rutland Velo Club @ Greetham</title>
		<link>http://fnssmtb.com/?p=170</link>
		<comments>http://fnssmtb.com/?p=170#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results 2010]]></category>
		<category><![CDATA[Greetham]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=170</guid>
		<description><![CDATA[A big thankyou to the Rutland Velo club for promoting the final counting round of this years series at their Greetham Golf Club venue. Paul Slater and the team put on a great event. With the help of Ryan Henry they certainly made the most of the testing terrain around the 4 x 4 trials&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>More Local racing this weekend</title>
		<link>http://fnssmtb.com/?p=163</link>
		<comments>http://fnssmtb.com/?p=163#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:50:29 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[FNSS news]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=163</guid>
		<description><![CDATA[www.stives-cc.co.uk  Sunday 22 Aug from 10.00am MTB Races Including GO RIDE racing at  Hinchingbrooke Country Park, Huntingdon. This is a fun race venue that has hosted FNSS races before. It has plenty of fast twisty singletrack and an open park area ideal for the family to watch from while they tuck into food and ice creams from the cafe.&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Standings after Round 11</title>
		<link>http://fnssmtb.com/?p=147</link>
		<comments>http://fnssmtb.com/?p=147#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FNSS news]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=147</guid>
		<description><![CDATA[Click here for the details Youth Position Name Club / Sponsor Rider Number Points Races 1 2 3 4 5 7 8 9 10 11 12 1 Ben Morris Welland Valley CC 602 599 8 100 100 100 97 99   100 100 99     2 Jake Hubbard Welland Valley CC 605 595 6&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 11 – Results</title>
		<link>http://fnssmtb.com/?p=141</link>
		<comments>http://fnssmtb.com/?p=141#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results 2010]]></category>
		<category><![CDATA[Fermyn]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=141</guid>
		<description><![CDATA[A few problems with the scoring system tonight,  I think there was an   &#8220;extra rogue&#8221; electronic tag  on a bike/rider that caused the system to crash on the first lap.  I managed to get it up and running just after the leaders came through to start their second lap.   Please ignore the number of laps,&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Series Standings after Round 10</title>
		<link>http://fnssmtb.com/?p=136</link>
		<comments>http://fnssmtb.com/?p=136#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FNSS news]]></category>
		<category><![CDATA[Results 2010]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=136</guid>
		<description><![CDATA[Here are the series standings after Round 10 at Cosford. All the noted ammendments have been included and the points have been revised. Youth Position Name Club / Sponsor Rider Number Points Races 1 2 3 4 5 7 8 9 10 11 12 1 Ben Morris Welland Valley CC 602 599 8 100 100&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fermyn Woods Course layout</title>
		<link>http://fnssmtb.com/?p=129</link>
		<comments>http://fnssmtb.com/?p=129#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FNSS news]]></category>

		<guid isPermaLink="false">http://fnssmtb.com/?p=129</guid>
		<description><![CDATA[Here are a few details about the race at Fermyn. As Jack has already stated, Car parking will be across the road this year at the Welland Valley Gliding Club. Signing on will be there too and will close at 7.05pm Start will be at 7.15 sharp. Race will be 40 minutes plus the leaders&#8230;]]></description>
		<wfw:commentRss>http://fnssmtb.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
